New (October 2026): prices by type of car · cheapest cars to lease · electric car leasing · SUV leasing · van leasing for the self-employed.
Updated 20 September 2026 · Methodology at the end · Data free to cite with attribution to suizgorent.com
Long-term car leasing in Spain — what Spaniards call renting — starts at €230/month including VAT and has a median of €575/month across 4,214 live quotes from 391 models and 54 brands. The payment normally covers the car, fully comprehensive insurance, servicing, tyres, road tax and roadside assistance. Contracts run 24–72 months with a fixed annual mileage cap, and 17 % of all quotes sit under €400 a month.
What a car lease costs in Spain by segment (20 September 2026)
| Segment | Cheapest monthly payment | Median monthly payment | Typical range (25th–75th pct) | Quotes in index | Example models at the low end |
|---|---|---|---|---|---|
| City car | €241/month | €437/month | €357–€540 | 83 | Kia Picanto, Hyundai i10, Fiat 500 |
| Supermini | €230/month | €384/month | €325–€502 | 432 | Seat Ibiza, Citroën C3, Dacia Sandero |
| Compact hatchback | €272/month | €458/month | €408–€591 | 354 | Citroën C4, Ford Focus, Kia Ceed |
| Saloon and estate | €411/month | €1,106/month | €801–€2,005 | 323 | Seat León Sportstourer, Skoda Octavia Combi, Toyota Corolla Touring Sports |
| Small SUV | €234/month | €413/month | €340–€478 | 407 | Skoda Kamiq, Kia Stonic, Peugeot 2008 |
| Compact SUV | €277/month | €511/month | €443–€645 | 710 | Kia Niro, Opel Frontera, Peugeot 3008 |
| Mid-size SUV | €360/month | €686/month | €555–€898 | 281 | Cupra Formentor, Mazda CX-5, Renault Rafale |
| Large SUV and 4x4 | €453/month | €777/month | €656–€1,356 | 289 | Nissan X-Trail, Renault Espace, Volkswagen Tiguan |
| MPV and 7-seat | €281/month | €633/month | €482–€784 | 333 | Citroën C3 Aircross, Citroën Berlingo, Peugeot Rifter |
| Electric (all sizes) | €258/month | €767/month | €613–€952 | 741 | Citroën Ami, Kia Niro, Fiat Topolino |
| Van and commercial | €247/month | €586/month | €511–€667 | 750 | Ford Transit Courier, Opel Combo Cargo, Peugeot Partner |
| Premium | €342/month | €945/month | €641–€1,532 | 1,068 | Audi A1, DS 7, Lancia Ypsilon |
SUIZGORENT index: 4,214 monthly payments, 391 models, 54 brands, 21 % VAT included, no upfront payment.
The 30 cheapest cars to lease in Spain right now
| Model | Fuel | Term (months) | Km/year | From | Up to | 48-month total |
|---|---|---|---|---|---|---|
| Seat Ibiza | Petrol | 60 | 10,000 | €230/month | €353/month | €11,040 |
| Citroën C3 | Diesel | — | — | €234/month | €408/month | €11,232 |
| Skoda Kamiq | Petrol | 60 | 10,000 | €234/month | €506/month | €11,232 |
| Kia Stonic | Petrol | 36 | 10,000 | €240/month | €395/month | €11,520 |
| Kia Picanto | Petrol | 24 | 10,000 | €241/month | €459/month | €11,568 |
| Ford Transit Courier | Diesel | — | — | €247/month | €596/month | €11,856 |
| Citroën Ami | Electric | 60 | 10,000 | €258/month | €259/month | €12,384 |
| Dacia Sandero | — | — | — | €262/month | €344/month | €12,576 |
| Skoda Fabia | Petrol | — | — | €265/month | €519/month | €12,720 |
| Opel Corsa | — | — | — | €271/month | €358/month | €13,008 |
| Citroën C4 | Diesel | — | — | €272/month | €456/month | €13,056 |
| Peugeot 208 | — | — | — | €273/month | €478/month | €13,104 |
| Kia Niro | Hybrid | 36 | 10,000 | €277/month | €626/month | €13,296 |
| Hyundai i10 | Petrol | 24 | 12,000 | €279/month | €332/month | €13,392 |
| Peugeot 2008 | Diesel | — | — | €279/month | €445/month | €13,392 |
| Volkswagen Polo | — | — | — | €279/month | €586/month | €13,392 |
| Citroën C3 Aircross | Diesel | — | — | €281/month | €555/month | €13,488 |
| Seat Arona | — | — | — | €281/month | €497/month | €13,488 |
| Hyundai i20 | Petrol | — | — | €282/month | €359/month | €13,536 |
| Fiat 500 | — | — | — | €285/month | €388/month | €13,680 |
| Fiat Topolino | Electric | — | — | €289/month | €299/month | €13,872 |
| MG 3 | — | — | — | €290/month | €628/month | €13,920 |
| Nissan Micra | Petrol | 24 | 10,000 | €291/month | €580/month | €13,968 |
| Volkswagen Taigo | Petrol | 60 | 10,000 | €292/month | €500/month | €14,016 |
| Ford Puma | Hybrid | — | — | €294/month | €477/month | €14,112 |
| Ford Focus | Hybrid | — | — | €301/month | €359/month | €14,448 |
| Kia Ceed | Petrol | — | — | €301/month | €416/month | €14,448 |
| Opel Frontera | Hybrid | — | — | €302/month | €394/month | €14,496 |
| Skoda Scala | Petrol | — | — | €302/month | €462/month | €14,496 |
| Renault Clio | Petrol | 60 | 10,000 | €306/month | €398/month | €14,688 |
The number nobody else publishes: how term and mileage move the price
Moving from a 36-month to a 48-month contract changes the median payment by €80 (€748/month against €668/month), and a 60-month contract brings it to €588/month. Mileage moves it the other way: going from 10,000 to 20,000 km a year adds €84 to the median (€549/month against €633/month). Term and mileage are the two levers worth negotiating.
| Contract term | Quotes | Cheapest | Median | Most expensive |
|---|---|---|---|---|
| 24 months | 71 | €241/month | €629/month | €2,145/month |
| 36 months | 529 | €240/month | €748/month | €3,959/month |
| 48 months | 730 | €275/month | €668/month | €3,966/month |
| 60 months | 1,291 | €230/month | €588/month | €4,310/month |
| 72 months | 58 | €263/month | €406/month | €775/month |
| Annual mileage | Quotes | Cheapest | Median | Most expensive |
|---|---|---|---|---|
| 10,000 km | 926 | €230/month | €549/month | €4,310/month |
| 15,000 km | 572 | €266/month | €588/month | €3,955/month |
| 20,000 km | 423 | €283/month | €633/month | €3,779/month |
| 25,000 km | 316 | €301/month | €722/month | €3,896/month |
| 30,000 km | 299 | €319/month | €776/month | €3,759/month |
| 35,000 km | 66 | €849/month | €1,530/month | €3,864/month |
| 40,000 km | 60 | €894/month | €1,632/month | €3,966/month |
Want the exact price for one car? The comparator shows every quote we hold for that model with its term and mileage, in Spanish but with the numbers in plain sight. No sign-up. Search a model →
Quick answers with numbers
What is the cheapest car lease in Spain right now?
€230/month including VAT, for a Seat Ibiza on a 60-month contract with 10,000 km a year. Anything advertised below that in Spain almost always excludes VAT, needs a large upfront payment, or is a monthly rental rather than a lease.
Does the monthly price include VAT?
Every figure here includes Spanish VAT at 21 %. Operators quote business customers without VAT and private customers with it, which is why the same car seems to have two prices: a €400 business quote is €484 for a private customer. Look for the words IVA incluido on any Spanish page.
How much does the contract length change the price?
Going from 36 to 48 months moves the median payment by €80, from €748/month to €668/month. Mileage moves it more: raising the cap from 10,000 to 20,000 km a year adds €84, from €549/month to €633/month.
Is €400 a month realistic for a decent car in Spain?
Yes: 17 % of the 4,214 quotes in the index are under €400 a month, and the quartile range of the whole market is €440–€797. Expat guides that say cheap leases do not exist in Spain are working from purchase prices, not from published lease quotes.
Methodology
Every price on this page comes from the SUIZGORENT index: 4,214 live monthly payments for 391 models from 54 brands published by leasing operators and comparison sites working in Spain. All figures are monthly, for private individuals, with 21 % Spanish VAT included and no upfront payment, unless the source states otherwise; quotes published excluding VAT are converted at 21 %. Cut-off date: 20 September 2026. We do not name the operator behind an individual price. Fleet deals negotiated case by case and local dealer promotions are out of scope. Requirements and tax figures are general information, not legal or tax advice.
Free to cite and reproduce with attribution to SUIZGORENT (suizgorent.com). Permanent link: suizgorent.com/en/car-leasing-spain-cost.